[ Launch MENU ] [ File Access Report ] [ Daily FTP Log ] [ Daily Mail Log ] [ HELP! ]

Your WSM Daily Report for October 20, 2008

General Statistics
Number of Accesses for Home Page 639
Number of Total Accesses for Entire Site 34310
Number of Successful Accesses for Entire Site 24274
Number of Failed Accesses for Entire Site 9867
Number of User Sessions 708
Number of Unique Accesses 6630
Number of GET Methods 34041
Number of POST Methods 216
Total Bandwidth For WEB Server (Bytes) 905634945
Total Bandwidth For WEB Server (Megabytes) 863.68
Total Bandwidth For FTP Server (Bytes)
Total Bandwidth For FTP Server (Megabytes) 0.00
Total Bandwidth For MAIL Server (Bytes) 8754
Total Bandwidth For MAIL Server (Megabytes) 0.01
Total Bandwidth For Other Domains (Bytes) 54933669
Total Bandwidth For Other Domains (Megabytes) 52.39
Total Bandwidth* (Bytes) 960577368
Total Bandwidth* (Megabytes) 916.08
Most Active Hour of the Day 1:00 p.m. EST (2801 hits)
Least Active Hour of the Day 1:00 a.m. EST (751 hits)

* Total data is for WEB, FTP and MAIL traffic only. This does not include any information that you may be transferring via other ports on the server such as IRC, RealAudio/Video, SSL or other applications. These are monitored at the IP level only.
Top 25 Accessed Files
/cgi-bin/wsmstats_30day.cgi 61
/phphtml.php 62
///vwar/backup/errors.php 64
//skin/zero_vote/error.php 66
/lostpasswd.php 74
/index.php 86
/lib/adodb_lite/adodb-perf-module.inc.php 94
/wsmstats//index.php 96
/wsmstats// 104
/wsmstats/ 106
//ktmllite/includes/ktedit/toolbar.php 107
/wsmstats/access.html//kboard/kboard.php 112
/robots.txt 114
/wsm/manager.cgi 127
/wsmstats//kboard/kboard.php 129
/wsmstats//s_loadenv.inc.php 164
/wsmstats/errors.php 206
//index.php 245
//kboard/kboard.php 248
//s_loadenv.inc.php 266
// 316
/errors.php 422
homepage 639
/cgi-bin/wsmbb/wsmbb.cgi 1431
/wsmstats/details.cgi 19613

Top 25 Accessed Files
  File Accesses % of Total Accesses Unique Accesses % of Total Unique Accesses
25 /cgi-bin/wsmstats_30day.cgi 61 0.18% 10 0.15%
24 /phphtml.php 62 0.18% 26 0.39%
23 ///vwar/backup/errors.php 64 0.19% 28 0.42%
22 //skin/zero_vote/error.php 66 0.19% 26 0.39%
21 /lostpasswd.php 74 0.22% 21 0.32%
20 /index.php 86 0.25% 36 0.54%
19 /lib/adodb_lite/adodb-perf-module.inc.php 94 0.27% 20 0.30%
18 /wsmstats//index.php 96 0.28% 42 0.63%
17 /wsmstats// 104 0.30% 57 0.86%
16 /wsmstats/ 106 0.31% 34 0.51%
15 //ktmllite/includes/ktedit/toolbar.php 107 0.31% 23 0.35%
14 /wsmstats/access.html//kboard/kboard.php 112 0.33% 55 0.83%
13 /robots.txt 114 0.33% 75 1.13%
12 /wsm/manager.cgi 127 0.37% 1 0.02%
11 /wsmstats//kboard/kboard.php 129 0.38% 58 0.87%
10 /wsmstats//s_loadenv.inc.php 164 0.48% 62 0.94%
9 /wsmstats/errors.php 206 0.60% 75 1.13%
8 //index.php 245 0.71% 71 1.07%
7 //kboard/kboard.php 248 0.72% 66 1.00%
6 //s_loadenv.inc.php 266 0.78% 68 1.03%
5 // 316 0.92% 100 1.51%
4 /errors.php 422 1.23% 91 1.37%
3 homepage 639 1.86% 98 1.48%
2 /cgi-bin/wsmbb/wsmbb.cgi 1431 4.17% 64 0.97%
1 /wsmstats/details.cgi 19613 57.16% 546 8.24%
  Sub-totals 24952 72.73% 1753 26.44%
  Other Accessed Files 9358 27.27% 4877 73.56%
  Totals 34310 100.00% 6630 100.00%

Bottom 25 Accessed Files
/!scanhttp://couplesonlynetwork.com//plugins/safehtml/gif/exit.txt 1
/!scanhttp://www.mercycorps.org.hk/images/id.txt 1
/$TWIN_SET'dir_path'=http://soccerforum.gr/dld/other/sun/id.txt 1
/$TWIN_SET'dir_path'=http://www.soccerforum.gr/dld/other/sun/id2.txt 1
/%22/newspublish%22http://www.voltaique.com/administrator/components/com_login/idperkosa.txt 1
/-plus-scanhttp://www.kungfuclasicounion.es/Foro/cache/upload/id.txt 1
/-scanhttp://www.kungfuclasicounion.es/Foro/cache/upload/id.txt 1
///common/init.php 1
///h/n/DONATE// 1
///kboard/kboard.php 1
//DON3/applications/don3_requiem.don3app/don3_requiem.php 1
//FormTools1_5_0globaltemplatesclient_page_open.php 1
//_theme/breadcrumb.php 1
//admin/editor2/spaw_control.class.php 1
//administrator/components/com_babackup/admin.babackup.php 1
//administrator/components/com_color/admin.color.php 1
//administrator/components/com_joomla-visites/core/include/myMailer.class.php 1
//administrator/index.php 1
//amember/plugins/payment/linkpoint/linkpoint.inc.php 1
//bb_lib/checkdb.inc.php 1
//bbs/include/write.php 1
//becommunity/community/index.php 1
//browse.php/header.php 1
//chat/inc/cmses/aedating4CMS.php 1
//checkpageinc.php 1

Bottom 25 Accessed Files
  File Accesses % of Total Accesses Unique Accesses % of Total Unique Accesses
25 /!scanhttp://couplesonlynetwork.com//plugins/safehtml/gif/exit.txt 1 0.00% 1 0.02%
24 /!scanhttp://www.mercycorps.org.hk/images/id.txt 1 0.00% 1 0.02%
23 /$TWIN_SET'dir_path'=http://soccerforum.gr/dld/other/sun/id.txt 1 0.00% 1 0.02%
22 /$TWIN_SET'dir_path'=http://www.soccerforum.gr/dld/other/sun/id2.txt 1 0.00% 1 0.02%
21 /%22/newspublish%22http://www.voltaique.com/administrator/components/com_login/idperkosa.txt 1 0.00% 1 0.02%
20 /-plus-scanhttp://www.kungfuclasicounion.es/Foro/cache/upload/id.txt 1 0.00% 1 0.02%
19 /-scanhttp://www.kungfuclasicounion.es/Foro/cache/upload/id.txt 1 0.00% 1 0.02%
18 ///common/init.php 1 0.00% 1 0.02%
17 ///h/n/DONATE// 1 0.00% 1 0.02%
16 ///kboard/kboard.php 1 0.00% 1 0.02%
15 //DON3/applications/don3_requiem.don3app/don3_requiem.php 1 0.00% 1 0.02%
14 //FormTools1_5_0globaltemplatesclient_page_open.php 1 0.00% 1 0.02%
13 //_theme/breadcrumb.php 1 0.00% 1 0.02%
12 //admin/editor2/spaw_control.class.php 1 0.00% 1 0.02%
11 //administrator/components/com_babackup/admin.babackup.php 1 0.00% 1 0.02%
10 //administrator/components/com_color/admin.color.php 1 0.00% 1 0.02%
9 //administrator/components/com_joomla-visites/core/include/myMailer.class.php 1 0.00% 1 0.02%
8 //administrator/index.php 1 0.00% 1 0.02%
7 //amember/plugins/payment/linkpoint/linkpoint.inc.php 1 0.00% 1 0.02%
6 //bb_lib/checkdb.inc.php 1 0.00% 1 0.02%
5 //bbs/include/write.php 1 0.00% 1 0.02%
4 //becommunity/community/index.php 1 0.00% 1 0.02%
3 //browse.php/header.php 1 0.00% 1 0.02%
2 //chat/inc/cmses/aedating4CMS.php 1 0.00% 1 0.02%
1 //checkpageinc.php 1 0.00% 1 0.02%
  Sub-totals 25 0.07% 25 0.38%
  Other Accessed Files 34285 99.93% 6605 99.62%
  Totals 34310 100.00% 6630 100.00%

Top 25 Bandwidth Using Files (in bytes)
/wsmstats/daily.html//skin_shop/standard/3_plugin_twindow/twindow_notice.php 6845888
/wsmstats/access.html/plugins/safehtml/HTMLSax3.php 7345515
/wsmstats/access.html//weather/hw3.php//hw3.php 7348707
/wsmstats/access.html/components/com_colorlab/admin.color.php 7348707
/wsmstats/access.html//s_class.inc.php 7582635
/wsmstats/access.html//pjsfiles/modify.php 7635987
/wsmstats/access.html/e107_plugins/my_gallery/dload.php 8162038
/wsmstats/access.html/kboard/kboard.php 8165230
/wsmstats/access.html/index.php 8981753
/wsmstats/access.html/lib/adodb_lite//index.php 8981753
/wsmstats/access.html/lib/adodb_lite/adodb-perf-module.inc.php//index.php 8981753
/cgi-bin/wsmbb/wsmbb.cgi 10036608
/house/index_files/image001.png 10534390
homepage 10838132
/wsmstats/access.html//kboard.php 11431322
/wsmstats/access.html//administracao/diretorias/dte/pibex/formulariosX/index.php 13880891
/wsmstats/access.html//index.php 15554977
/wsmstats/access.html/ 17380911
/wsmstats/access.html//ktmllite/includes/ktedit/toolbar.php 21258326
/wsm/manager.cgi 23280602
/wsmstats/access.html/errors.php 25566661
/wsmstats/access.html//s_loadenv.inc.php 27244851
/wsmstats/access.html// 27921838
/wsmstats/details.cgi 31867492
/wsmstats/access.html//kboard/kboard.php 60283913

Top 25 Bandwidth Using Files (in bytes)
  File Bandwidth Used (in bytes) % of Total Bandwidth Used
25 /wsmstats/daily.html//skin_shop/standard/3_plugin_twindow/twindow_notice.php 6845888 0.76%
24 /wsmstats/access.html/plugins/safehtml/HTMLSax3.php 7345515 0.81%
23 /wsmstats/access.html//weather/hw3.php//hw3.php 7348707 0.81%
22 /wsmstats/access.html/components/com_colorlab/admin.color.php 7348707 0.81%
21 /wsmstats/access.html//s_class.inc.php 7582635 0.84%
20 /wsmstats/access.html//pjsfiles/modify.php 7635987 0.84%
19 /wsmstats/access.html/e107_plugins/my_gallery/dload.php 8162038 0.90%
18 /wsmstats/access.html/kboard/kboard.php 8165230 0.90%
17 /wsmstats/access.html/index.php 8981753 0.99%
16 /wsmstats/access.html/lib/adodb_lite//index.php 8981753 0.99%
15 /wsmstats/access.html/lib/adodb_lite/adodb-perf-module.inc.php//index.php 8981753 0.99%
14 /cgi-bin/wsmbb/wsmbb.cgi 10036608 1.11%
13 /house/index_files/image001.png 10534390 1.16%
12 homepage 10838132 1.20%
11 /wsmstats/access.html//kboard.php 11431322 1.26%
10 /wsmstats/access.html//administracao/diretorias/dte/pibex/formulariosX/index.php 13880891 1.53%
9 /wsmstats/access.html//index.php 15554977 1.72%
8 /wsmstats/access.html/ 17380911 1.92%
7 /wsmstats/access.html//ktmllite/includes/ktedit/toolbar.php 21258326 2.35%
6 /wsm/manager.cgi 23280602 2.57%
5 /wsmstats/access.html/errors.php 25566661 2.82%
4 /wsmstats/access.html//s_loadenv.inc.php 27244851 3.01%
3 /wsmstats/access.html// 27921838 3.08%
2 /wsmstats/details.cgi 31867492 3.52%
1 /wsmstats/access.html//kboard/kboard.php 60283913 6.66%
  Sub-totals 394460880 43.56%
  Other Files 511174065 56.44%
  Totals 905634945 100.00%

Top 25 Accessed Directories
//weather//hw3.php 57
//program/modules/mods_full/shopping_cart/includes 58
/_vti_bin/_vti_aut 58
//inc/cmses 59
//src/browser/resource/categories 59
///vwar/backup 64
//include 69
//skin/zero_vote 72
/wsmstats// 75
/cgi-bin 76
/wsmstats/access.html 93
/lib/adodb_lite 94
wsmstats// 104
wsmstats/ 106
//ktmllite/includes/ktedit 107
/wsmstats/access.html//kboard 112
//poll 122
/wsm 128
/wsmstats//kboard 129
/wsmstats/access.html/ 142
//kboard 248
/wsmstats/ 551
/cgi-bin/wsmbb 1431
/ 2969
/wsmstats 20082

Top 25 Accessed Directories
  File Accesses % of Total Accesses Unique Accesses % of Total Unique Accesses
25 //weather//hw3.php 57 0.17% 15 0.23%
24 //program/modules/mods_full/shopping_cart/includes 58 0.17% 20 0.30%
23 /_vti_bin/_vti_aut 58 0.17% 1 0.02%
22 //inc/cmses 59 0.17% 14 0.21%
21 //src/browser/resource/categories 59 0.17% 11 0.17%
20 ///vwar/backup 64 0.19% 28 0.42%
19 //include 69 0.20% 25 0.38%
18 //skin/zero_vote 72 0.21% 30 0.45%
17 /wsmstats// 75 0.22% 46 0.69%
16 /cgi-bin 76 0.22% 15 0.23%
15 /wsmstats/access.html 93 0.27% 63 0.95%
14 /lib/adodb_lite 94 0.27% 20 0.30%
13 wsmstats// 104 0.30% 57 0.86%
12 wsmstats/ 106 0.31% 34 0.51%
11 //ktmllite/includes/ktedit 107 0.31% 23 0.35%
10 /wsmstats/access.html//kboard 112 0.33% 55 0.83%
9 //poll 122 0.36% 43 0.65%
8 /wsm 128 0.37% 2 0.03%
7 /wsmstats//kboard 129 0.38% 58 0.87%
6 /wsmstats/access.html/ 142 0.41% 69 1.04%
5 //kboard 248 0.72% 66 1.00%
4 /wsmstats/ 551 1.61% 260 3.92%
3 /cgi-bin/wsmbb 1431 4.17% 64 0.97%
2 / 2969 8.65% 964 14.54%
1 /wsmstats 20082 58.53% 791 11.93%
  Sub-totals 27065 78.88% 2774 41.84%
  Other Accessed Directories 7245 21.12% 3856 58.16%
  Totals 34310 100.00% 6630 100.00%

Bottom 25 Accessed Directories
/!scanhttp://couplesonlynetwork.com//plugins/safehtml/gif 1
/!scanhttp://www.mercycorps.org.hk/images 1
/$TWIN_SET'dir_path'=http://soccerforum.gr/dld/other/sun 1
/$TWIN_SET'dir_path'=http://www.soccerforum.gr/dld/other/sun 1
/%22/newspublish%22http://www.voltaique.com/administrator/components/com_login 1
/-plus-scanhttp://www.kungfuclasicounion.es/Foro/cache/upload 1
/-scanhttp://www.kungfuclasicounion.es/Foro/cache/upload 1
///common 1
///kboard 1
//DON3/applications/don3_requiem.don3app 1
//_theme 1
//admin/editor2 1
//administrator 1
//administrator/components/com_babackup 1
//administrator/components/com_color 1
//administrator/components/com_joomla-visites/core/include 1
//amember/plugins/payment/linkpoint 1
//bb_lib 1
//bbs/include 1
//becommunity/community 1
//browse.php 1
//chat/inc/cmses 1
//component/com_onlineflashquiz/quiz/common 1
//components/com_rsgallery 1
//crontab 1

Bottom 25 Accessed Directories
  File Accesses % of Total Accesses Unique Accesses % of Total Unique Accesses
25 /!scanhttp://couplesonlynetwork.com//plugins/safehtml/gif 1 0.00% 1 0.02%
24 /!scanhttp://www.mercycorps.org.hk/images 1 0.00% 1 0.02%
23 /$TWIN_SET'dir_path'=http://soccerforum.gr/dld/other/sun 1 0.00% 1 0.02%
22 /$TWIN_SET'dir_path'=http://www.soccerforum.gr/dld/other/sun 1 0.00% 1 0.02%
21 /%22/newspublish%22http://www.voltaique.com/administrator/components/com_login 1 0.00% 1 0.02%
20 /-plus-scanhttp://www.kungfuclasicounion.es/Foro/cache/upload 1 0.00% 1 0.02%
19 /-scanhttp://www.kungfuclasicounion.es/Foro/cache/upload 1 0.00% 1 0.02%
18 ///common 1 0.00% 1 0.02%
17 ///kboard 1 0.00% 1 0.02%
16 //DON3/applications/don3_requiem.don3app 1 0.00% 1 0.02%
15 //_theme 1 0.00% 1 0.02%
14 //admin/editor2 1 0.00% 1 0.02%
13 //administrator 1 0.00% 1 0.02%
12 //administrator/components/com_babackup 1 0.00% 1 0.02%
11 //administrator/components/com_color 1 0.00% 1 0.02%
10 //administrator/components/com_joomla-visites/core/include 1 0.00% 1 0.02%
9 //amember/plugins/payment/linkpoint 1 0.00% 1 0.02%
8 //bb_lib 1 0.00% 1 0.02%
7 //bbs/include 1 0.00% 1 0.02%
6 //becommunity/community 1 0.00% 1 0.02%
5 //browse.php 1 0.00% 1 0.02%
4 //chat/inc/cmses 1 0.00% 1 0.02%
3 //component/com_onlineflashquiz/quiz/common 1 0.00% 1 0.02%
2 //components/com_rsgallery 1 0.00% 1 0.02%
1 //crontab 1 0.00% 1 0.02%
  Sub-totals 25 0.07% 25 0.38%
  Other Accessed Directories 34285 99.93% 6605 99.62%
  Totals 34310 100.00% 6630 100.00%

Top 25 Bandwidth Using Directories (in bytes)
/wsmstats/daily.html//skin_shop/standard/3_plugin_twindow 7261957
/wsmstats/access.html/plugins/safehtml 7345515
/wsmstats/access.html//weather//hw3.php 7348707
/wsmstats/access.html/common 7348707
/wsmstats/access.html/components/com_colorlab 7348707
/wsmstats/access.html//pjsfiles 7635987
/wsmstats/access.html/e107_plugins/my_gallery 8162038
/wsmstats/access.html/kboard 8165230
/wsmstats/access.html/lib/adodb_lite/ 8981753
/wsmstats/access.html/lib/adodb_lite/adodb-perf-module.inc.php/ 8981753
/cgi-bin/wsmicons 9011456
/wsmstats/daily.html 9354614
/wsmstats/access/ 9868044
/cgi-bin/wsmbb 10036608
/house/index_files 10537330
/wsmstats/access.html//administracao/diretorias/dte/pibex/formulariosX 13880891
/wsmstats/access.html//ktmllite/includes/ktedit 21258326
/wsmstats/ 21752702
/wsm 23284267
/ 24865292
/wsmstats// 29431253
/wsmstats 43296007
/wsmstats/access.html//kboard 60283913
/wsmstats/access.html 62276105
/wsmstats/access.html/ 85025269

Top 25 Bandwidth Using Directories (in bytes)
  File Bandwidth Used (in bytes) % of Total Bandwidth Used
25 /wsmstats/daily.html//skin_shop/standard/3_plugin_twindow 7261957 0.80%
24 /wsmstats/access.html/plugins/safehtml 7345515 0.81%
23 /wsmstats/access.html//weather//hw3.php 7348707 0.81%
22 /wsmstats/access.html/common 7348707 0.81%